<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Internet Marketing &#187; Facebook</title>
	<atom:link href="http://www.boostinternetmarketing.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostinternetmarketing.com</link>
	<description>Search Engine Optimization-Internet Marketing-Social Media Strategies</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook is Start Rolling Out New Page Width</title>
		<link>http://www.boostinternetmarketing.com/facebook-is-start-rolling-out-new-page-width/542/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-is-start-rolling-out-new-page-width/542/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:45:28 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fan page]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=542</guid>
		<description><![CDATA[Caution, Facebook Page administrators: Facebook is set to begin rolling out narrower Page tabs today. The width of the tabs will be reduced from 720 pixels to 520. The change was announced back in October 2009 but was delayed, presumably to let administrators prepare for the reduced tab width. Still, many popular Pages still use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/08/FB-Header.jpg"><img class="alignright size-full wp-image-543" title="FaceBook-Header" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/08/FB-Header.jpg" alt="" width="260" height="190" /></a>Caution, Facebook Page administrators: Facebook is set to begin rolling out narrower Page tabs today. The width of the tabs will be reduced from 720 pixels to 520.</p>
<p>The change was announced back in October 2009 but was delayed, presumably to let administrators prepare for the reduced tab width. Still, many popular Pages still use 760 pixel wide elements, which will look broken once Facebook  implements the change. A good example is <a href="http://www.facebook.com/victoriassecret?v=app_331397931145#!/victoriassecret?v=app_331397931145" target="_blank">this tab</a> on the official Victoria’s Secret Facebook Page or Smashfit Fan Page <a href="http://facebook.com/smashfit">here</a>.</p>
<p>If your Page contains elements that are over 520 pixels wide, you should reduce them to that width as soon as possible.</p>
<p>[via <a href="http://www.insidefacebook.com/2010/08/23/change-to-facebook-page-tab-widths-officially-begins-today/" target="_blank">Inside Facebook</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-is-start-rolling-out-new-page-width/542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Facebook Profile Ads Are More Effective Than Homepage Ads</title>
		<link>http://www.boostinternetmarketing.com/study-facebook-profile-ads-are-more-effective-than-homepage-ads/519/</link>
		<comments>http://www.boostinternetmarketing.com/study-facebook-profile-ads-are-more-effective-than-homepage-ads/519/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:27:53 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[profile ads]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=519</guid>
		<description><![CDATA[A study which was recently completed by Mulley Communications found that Facebook users spend more time looking at advertisements on profile pages than on the homepage. More specifically, “71% of users looked at adverts on their Profile pages, 31% of users looked at adverts on the News Feed page”. While the data wasn’t surprising, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/07/homepage-heatmap.png"><img class="alignright size-full wp-image-521" title="homepage-heatmap" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/07/homepage-heatmap.png" alt="" width="185" height="139" /></a>A study which was recently completed by<a href="http://mulley.ie/facebook/" target="_blank"> Mulley Communications </a>found that Facebook users spend more time looking at advertisements on profile pages than on the homepage. More specifically, “71% of users looked at adverts on their Profile pages, 31% of users looked at adverts on the News Feed page”. While the data wasn’t surprising, the study provided interesting insight into the behavior of students at the National College of Ireland.</p>
<p>Here were the main finding of the survey:</p>
<p>■71% of users looked at adverts on their Profile pages, 31% of users looked at adverts on the News Feed page (homepage).<br />
Users pay more attention (53% vs. 31%) to page updates in their News Feed Wall rather than adverts to the right-hand side of the Wall.<br />
■30 out of the 40 users log on to Facebook once a day or more.<br />
■The average number of pages these users are fans of is 28 pages.<br />
■Games were mentioned as a popular Facebook activity in pre-test questionnaire. When questioned directly if they play any games on Facebook, only 11 out of 40 indicated that they do, the most popular game is Farmville.<br />
■Just over half of these users currently share videos via Facebook. Younger rather than older users are more likely to share videos. Posting a URL link to their own status update in Facebook or commenting on a friend’s status was their preferred way to share video.<br />
If you want to view the full study, you can <a href="http://mulley.ie/facebook/" target="_blank">find it here</a>.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Izg1EVeSocM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Izg1EVeSocM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://www.allfacebook.com/2010/07/study-facebook-profile-ads-are-more-effective-than-homepage-ads/" target="_blank"> Article by Allfacebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/study-facebook-profile-ads-are-more-effective-than-homepage-ads/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Instant Personalization: what is it and how to control it</title>
		<link>http://www.boostinternetmarketing.com/facebook-instant-personalization-disable/501/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-instant-personalization-disable/501/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:54:24 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[Instant Personalization]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=501</guid>
		<description><![CDATA[This week, Facebook rolled out its &#8220;Instant Personalization&#8221; privacy settings which default to shared information on third party websites. Users can, however, arm themselves with the ability to opt out of the plugin features- the trick is understanding these new settings and electing your privacy choices. Facebook&#8217;s very existence rests on information sharing, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/04/facebook-privacy.jpg"><img class="alignright size-full wp-image-502" style="margin: 2px;" title="facebook-privacy" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/04/facebook-privacy.jpg" alt="" width="237" height="136" /></a>This week, Facebook rolled out its &#8220;<em>Instant Personalization</em>&#8221; privacy settings which default to shared information on third party websites. Users can, however, arm themselves with the ability to opt out of the plugin features- the trick is understanding these new settings and electing your privacy choices.</p>
<p>Facebook&#8217;s very existence rests on information sharing, with a public mission that gives people &#8220;the power to share in order to make the world more open,&#8221; (according to founder and CEO Mark Zuckerburg at F8 2008). The <a href="http://blog.facebook.com/blog.php?post=384733792130" target="_blank">company blog</a> touted the addition of plugins on third party sites as a further means of ensuring a personalized experience on Facebook and the web: </p>
<blockquote><p>Using social plugins, websites everywhere can give you more ways to experience the web with your friends&#8230; Rather than seeing popular stories, products or reviews from people you don&#8217;t know, you&#8217;ll now see content that matters to you the most—from your friends—prominently displayed.</p></blockquote>
<p>Most of the time this information is harmless and you shouldn’t worry too much about it being used for nefarious purposes, but if you want to err on the side of caution, you can actually opt out of the program for privacy reasons — the option is called “Instant Personalization” and it’s sitting deep inside of Facebook’s privacy settings pages.</p>
<p>To control this privacy setting follow the steps below or to see a great article with images about  these settings you can visit <a href="http://mashable.com/2010/04/25/disable-facebook-instant-personalization/" target="_blank">Mashable</a> website.</p>
<p>Under your Account tab (top right), go to <em>Privacy Settings.</em></p>
<p><strong>-Choose <em>Applications and Websites</em> (this is the spot to manage all third-party  access  to </strong><strong>information).</strong></p>
<p><strong>-Choose to edit the <em>Instant Personalization Pilot Program </em></strong></p>
<p><strong>-Unselect the box allowing for select partners to instantly personalize their features. This solicits a  prompt box, telling you that this setting allows for a richer experience).</strong></p>
<p><strong>-Go back to the <em>Applications and Websites</em> tab from Privacy Settings</strong></p>
<p><strong>-Choose <em>What Your Friends Can Share About You</em>.</strong></p>
<p><strong>-Manage what friends can share to third party sites by checking (allowing) or unchecking (not  allowing) what is disclosed.</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-instant-personalization-disable/501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;South Park&#8221; Facebook Episode Shows Us Who Our Real Friends Are [VIDEO LINK]</title>
		<link>http://www.boostinternetmarketing.com/south-park-facebook-episode-shows-us-who-our-real-friends-are-video/478/</link>
		<comments>http://www.boostinternetmarketing.com/south-park-facebook-episode-shows-us-who-our-real-friends-are-video/478/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:27:33 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[southpark]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=478</guid>
		<description><![CDATA[Last night, Facebook finally got the South Park treatment — and although it seems a bit late in the game for a good lampooning, the cartoon kids mocked the world’s favorite social networking site to perfection. The episode, titled “You Have 0 Friends,” captured perfectly how obsessive Facebook  can be. Stan, the lone child not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="southpark" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/04/southpark.jpg" alt="" width="260" height="191" />Last night, Facebook finally got the <em><a href="http://www.southparkstudios.com/episodes/267112/" target="_blank">South Park</a></em> treatment — and although it seems a bit late in the game for a good lampooning, the cartoon kids mocked the world’s favorite social networking site to perfection.</p>
<p>The episode, titled “You Have 0 Friends,” captured perfectly how obsessive <a href="http://mashable.com/category/facebook">Facebook</a>  can be. Stan, the lone child not yet on FB, is forced to join at the behest of his friends, which leads his girlfriend to jealously pour over his profile (we’ve all been <em>there</em>) and his father to insist that he add every one of his relatives — and to “poke” his grandma.</p>
<p>When he deletes his profile out of frustration… well… let’s just say he probably should have opened an <a href="http://mashable.com/2010/04/07/entrustet/">Entrustet</a> account. Meanwhile, Kyle friends a FB loser, which leads to a steady stream of unfriending and a breakdown of sorts.</p>
<p>Still, the best part of the episode, predictability, is Cartman, who offered these gems of advice:</p>
<p>&#8220;Chick friends are worth almost triple what dude friends are.&#8221; (Yeah, man, no one likes a sausage party.)</p>
<p>… and, with regard to Chatroulette: &#8220;If you want to find some quality friends, you have to wade through all the dicks first.&#8221;</p>
<p>For the full episode <a href="http://www.southparkstudios.com/episodes/267112" target="_blank">click here</a> (after commerical )</p>
<p>Article From <a title="Mashable " href="http://Mashable.com" target="_blank">Mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/south-park-facebook-episode-shows-us-who-our-real-friends-are-video/478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and monitoring your Facebook Page Traffic</title>
		<link>http://www.boostinternetmarketing.com/tracking-and-monitoring-your-facebook-page-traffic/416/</link>
		<comments>http://www.boostinternetmarketing.com/tracking-and-monitoring-your-facebook-page-traffic/416/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:39:48 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=416</guid>
		<description><![CDATA[While Facebook already provides a page insights tool for Page administrators to track traffic to their page, there is still a lot of information which is unknown. So how can administrators determine how well their landing tab is performing? There are a number of techniques to monitor your Facebook Page traffic, four of which are [...]]]></description>
			<content:encoded><![CDATA[<p>While Facebook already provides a page insights tool for Page administrators to track traffic to their page, there is still a lot of information which is unknown. So how can administrators determine how well their landing tab is performing? There are a number of techniques to monitor your Facebook Page traffic, four of which are described in this article.<br />
<code>
</p>
<p></code></p>
<h1>Webtrends</h1>
<p>ToolLast week, Webtrends announced the release of an analytics packages that helps users track activity on their Facebook Page. The tool, <a href="http://www.webtrends.com/products/analytics/facebook.aspx" target="_blank">found here</a>, enables developers to track interactions on their custom tabs. Unfortunately, Facebook does not enabled third-party services to track any interactions on the main Facebook Page. Today, Webtrends also announced the expansion of their Facebook product in order to monitor Flash applications within Pages or as stand alone applications.</p>
<p style="text-align: center;"><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/webtrends-screenshot.jpg"><img class="size-full wp-image-423 aligncenter" title="webtrends-screenshot" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/webtrends-screenshot.jpg" alt="webtrends-screenshot" width="512" height="366" /></a></p>
<p style="TEXT-ALIGN: center"> </p>
<h1>Facebook Insights</h1>
<p>As I previously stated, Facebook limits what information third-party developers can monitor. That’s why the company’s Insights product continues to serve as an important tool for all Page administrators. We previously wrote about the most important things to monitor within your <a href="http://www.allfacebook.com/2009/09/how-to-monitor-your-facebook-page-insights-to-improve-content/">Facebook page insights</a>. Ultimately, you can track demographic data, interactions by media type, and more, all of which are only accessible through the Facebook Insights product.</p>
<p style="text-align: center;"><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/allfacebook-insights.jpg"><img class="size-full wp-image-420  aligncenter" title="allfacebook-insights" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/allfacebook-insights.jpg" alt="allfacebook-insights" width="520" height="202" /></a></p>
<p style="TEXT-ALIGN: center"> </p>
<h1>Core Metrics</h1>
<p>Core Metrics, one of the larger enterprise analytics services, recently announced the launch of <a href="http://blog.coremetrics.com/2010/03/02/new-facebook-roi-measurement-capabilities/" target="_blank">new services</a> integrated into many of their existing products that enable marketers to measure their ROI from Facebook. The aim of the Facebook integration is to determine “the role Facebook plays in influencing subsequent website visits, behaviors, and conversions.”</p>
<p>Essentially, Facebook clicks are tracked and then can be connected to actual on-site business objectives, such as new subscriptions and sales conversions. This appears to be a more robust solution than many of the other products, but it may be data overload for the average Facebook Page administrator.<br />
Core Metrics -</p>
<p style="text-align: center;"><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/coremetrics-screenshot.jpg"><img class="size-full wp-image-421  aligncenter" title="coremetrics-screenshot" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/coremetrics-screenshot.jpg" alt="coremetrics-screenshot" width="520" height="322" /></a></p>
<p style="TEXT-ALIGN: center"> </p>
<h1>Google Analytics</h1>
<p>While Google analytics is targeted at website owners, the analytics service can be used by Facebook Page administrators as well. Unfortunately Facebook has not enabled their FBML tag within Facebook Pages, so a London-based web development company <a href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/" target="_blank">decided to create their own solution</a>. By using images, there is a workaround which enables Page administrators to track everything within the custom tabs.</p>
<p style="TEXT-ALIGN: center"><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/google-analytics.jpg"><img class="size-full wp-image-422  aligncenter" title="google-analytics" src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/google-analytics.jpg" alt="google-analytics" width="520" height="257" /></a></p>
<p style="text-align: center;"> </p>
<p>Source:AllFacebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/tracking-and-monitoring-your-facebook-page-traffic/416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Day of the week is the best to Post on Facebook</title>
		<link>http://www.boostinternetmarketing.com/day-of-the-week-to-post-on-facebook/412/</link>
		<comments>http://www.boostinternetmarketing.com/day-of-the-week-to-post-on-facebook/412/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:33:55 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=412</guid>
		<description><![CDATA[According to a new report from Dan Zarrella, the weekend is the best time to post content on Facebook as articles posted then are shared the most. One explanation for the phenomenon was that more than half of companies block Facebook. While I’ve noticed that Twitter is the exact opposite, this report definitely sheds some [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from <a title="blocked::http://danzarrella.com/data-shows-articles-published-on-the-weekend-are-shared-on-facebook-more.html" href="http://danzarrella.com/data-shows-articles-published-on-the-weekend-are-shared-on-facebook-more.html" target="_blank">Dan Zarrella</a>, the weekend is the best time to post content on Facebook as articles posted then are shared the most. One explanation for the phenomenon was that more than <a title="blocked::http://www.wired.com/epicenter/2009/10/study-54-of-companies-ban-facebook-twitter-at-work/" href="http://www.wired.com/epicenter/2009/10/study-54-of-companies-ban-facebook-twitter-at-work/" target="_blank">half of companies</a> block Facebook. While I’ve noticed that Twitter is the exact opposite, this report definitely sheds some light on Facebook user behavior.</p>
<p>Unfortunately we have no way of knowing how accurate this report is. The primary reason is that no information was shared about the sampling data. How were articles selected when testing sharing volume? Was an arbitrary data set selected for testing against Facebook’s <a title="blocked::http://www.allfacebook.com/2009/10/facebook-goes-after-bitly-and-others-with-share-analytics/" href="http://www.allfacebook.com/2009/10/facebook-goes-after-bitly-and-others-with-share-analytics/">share analytics</a> tools? Whatever the model is, it’s definitely interesting.</p>
<p>I also would imagine that many Facebook users turn to their mobile devices to monitor content while on the go during the weekend. Then again, the same users who are blocked from accessing Facebook at work may be visiting their friends’ activity while in transit to and from work each day. Unfortunately this basic glimpse in to Facebook user behavior is nothing more than that: a basic glimpse.</p>
<p>I’d be interested to see other statistics on Facebook sharing. Do notice that your friends share more information on the weekends or is there more activity during the weekdays?</p>
<p style="text-align: center;"><a href="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/faceday.gif"><img class="size-full wp-image-413 aligncenter" title="Facebook- Day of the Week to Share." src="http://www.boostinternetmarketing.com/wp-content/uploads/2010/03/faceday.gif" alt="Facebook- Day of the Week to Share." width="448" height="349" /></a></p>
<p>Source: AllFacebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/day-of-the-week-to-post-on-facebook/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Top Topics of 2009 &#8211; Facebook Memology</title>
		<link>http://www.boostinternetmarketing.com/facebook-memology-top-topics/248/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-memology-top-topics/248/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:30:42 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=248</guid>
		<description><![CDATA[Facebook data team released its year-end list, named &#8220;Facebook Memology&#8220;. Facebook explains: &#8220;To generate the list, we started by looking at how many times each phrase with length from one-to-four words occurred in U.S. Facebook status updates, then we computed the rate at which each phrase occurred in 2009 compared to 2008. Using some data-mining methods [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook data team released its year-end list, named &#8220;<a href="http://blog.facebook.com/blog.php?post=215076352130" target="_self">Facebook Memology</a>&#8220;.</p>
<p>Facebook explains:</p>
<p>&#8220;To generate the list, we started by looking at how many times each phrase with length from one-to-four words occurred in U.S. Facebook status updates, then we computed the rate at which each phrase occurred in 2009 compared to 2008. Using some data-mining methods <a title="http://www.facebook.com/data#/note.php?note_id=211874218858&amp;id=8394258414" href="http://www.facebook.com/data#/note.php?note_id=211874218858&amp;id=8394258414" target="_blank">detailed here</a>, we analyzed important bursts in activity around words and series of words to find the key trends for the year. All personally identifiable information was removed from the status updates to conduct this analysis, and no one at Facebook read the individual status updates.&#8221;</p>
<h3>Facebooks Top Topics for 2009</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-249" title="fb-memeology" src="http://www.boostinternetmarketing.com/wp-content/uploads/2009/12/fb-memeology.jpg" alt="fb-memeology" width="544" height="319" /></p>
<p>Facebook provides a <a href="http://blog.facebook.com/blog.php?post=215076352130" target="_blank">very detailed analysis</a> of their top 15 Facebook status trends, but most are self-explanatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-memology-top-topics/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Settings</title>
		<link>http://www.boostinternetmarketing.com/facebook-privacy-settings/183/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-privacy-settings/183/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:01:42 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.boostinternetmarketing.com/?p=183</guid>
		<description><![CDATA[Keep your eye out this morning for the NEW Privacy Changes from Facebook today. We’ve known that a major privacy overhaul has been in the works for some time. Today, Facebook plans to start asking all 350 million of its users to review and update their settings as they roll out the new simplified privacy [...]]]></description>
			<content:encoded><![CDATA[<p>Keep your eye out this morning for the NEW Privacy Changes from Facebook today. We’ve known that a major privacy overhaul has been in the works for some time. Today, Facebook plans to start asking all 350 million of its users to review and update their settings as they roll out the new simplified privacy interface. Below is a  embedded a copy of the new transition tool video below. It will walk you through the entire process of moving over to the new privacy settings. You should be prompted about the new privacy settings at some point today.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/366162845483" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/366162845483" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-privacy-settings/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is ranked 2nd on Google Zeitgeist Year End Report for 2009</title>
		<link>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:06:44 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google zeitgist]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rankhigherseo.com/?p=143</guid>
		<description><![CDATA[Google released their annual Zeitgeist yesterday, which measures the fastest growing search terms on the web for the year. Facebook was for the second year in a round one of the top search turn for the year.The word “facebook” ended up second behind “Michael Jackson” as the largest keyword search globally for the year.  Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="Google zeitgeist 2009 logo" src="http://www.rankhigherseo.com/wp-content/uploads/2009/12/zeitgeist2009_logo.gif" alt="Google zeitgeist 2009 logo" width="211" height="91" />Google released their annual <a href="http://www.google.com/intl/en/press/zeitgeist2009/" target="_blank">Zeitgeist</a> yesterday, which measures the fastest growing search terms on the web for the year. Facebook was for the second year in a round one of the top search turn for the year.The word “facebook” ended up second behind “Michael Jackson” as the largest keyword search globally for the year.</p>
<p> Facebook is the most trafficked social networking site in the world and ranked 2nd most trafficked website in the world next to Google by Alexa. Currently facebook has over 325+ million active members with 50% of these active members log in on the platform at any given day.</p>
<p>With all this growth the only question is whether “facebook” can continue to remain at the top of Google’s annual <a href="http://www.google.com/intl/en/press/zeitgeist2009/" target="_blank">Zeitgeist report</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-142" title="facebook trend chart" src="http://www.rankhigherseo.com/wp-content/uploads/2009/12/facebook-chart.png" alt="facebook trend chart" width="464" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profile Image Explained</title>
		<link>http://www.boostinternetmarketing.com/facebook-profile-image-explained/134/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-profile-image-explained/134/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:01:28 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rankhigherseo.com/?p=134</guid>
		<description><![CDATA[You can set yourself apart from the rest of the profiles on Facebook by doing a simple change to your profile image.   This simple customized change to your profile is simple but very effective to draw fans to your page.      The Facebook profile will accept pictures as large as 200&#215;600. The profile image extents into the light [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-133 alignright" title="Facebook profile image" src="http://www.rankhigherseo.com/wp-content/uploads/2009/11/facebookprofileimage.jpg" alt="Profile Colors and Header Distance" width="214" height="362" />You can set yourself apart from the rest of the profiles on Facebook by doing a simple change to your profile image.   This simple customized change to your profile is simple but very effective to draw fans to your page.  </p>
<p> </p>
<p> The Facebook profile will accept pictures as large as 200&#215;600. The profile image extents into the light blue area (#EFF0F5) 52 pixels above the Gray line (#D8DFEA) allowing you to  blend your profile image seamlessly into Facebook as we have done for <a href="http://www.facebook.com/BoostInternetMarketing" target="_blank">Boost Internet Marketing  fanpage</a>.</p>
<p>A few of things to keep in mind when traying to make your image  look semmless on Facebook:</p>
<ol>
<li>The position of the photo is dependent on how many lines your status message occupies. The image isn’t pushed down with the rest of the page content, so the more lines your status occupies the more of the upper gray needs to be added to the image. </li>
<li>The position of the photo is dependent on the text size of your status message, which is a similar issue to above, but actually a much bigger problem. This is to do with how the browser chooses to render that font, so it is a platform and browser problem. We have already noticed differences from Mac to Windows to Safari – each one was a pixel off even though we used Firefox to test on all three platforms.</li>
<li>The thumbnail that accompanies your Facebook feed items is only 50 x 50 pixels so if you have long and larger picture it will not fit.  Facebook has a nice thumbnail feature that allows you to pick an area of a smaller version of your profile picture so you will need to create a thumbnail of your image for you posting profile .</li>
</ol>
<p>Examples of some profile image across Facebook below, be creative and express yourself.  If you have addition examples please post below.</p>
<p> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-138" title="Facebook profile example" src="http://www.rankhigherseo.com/wp-content/uploads/2009/11/fb-profile-example1.jpg" alt="Facebook profile example" width="569" height="751" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-profile-image-explained/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
