<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Internet Marketing &#187; Social Networking</title>
	<atom:link href="http://www.boostinternetmarketing.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostinternetmarketing.com</link>
	<description>Search Engine Optimization-Internet Marketing-Social Media Strategies</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook is ranked 2nd on Google Zeitgeist Year End Report for 2009</title>
		<link>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/</link>
		<comments>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:06:44 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google zeitgist]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rankhigherseo.com/?p=143</guid>
		<description><![CDATA[Google released their annual Zeitgeist yesterday, which measures the fastest growing search terms on the web for the year. Facebook was for the second year in a round one of the top search turn for the year.The word “facebook” ended up second behind “Michael Jackson” as the largest keyword search globally for the year.  Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="Google zeitgeist 2009 logo" src="http://www.rankhigherseo.com/wp-content/uploads/2009/12/zeitgeist2009_logo.gif" alt="Google zeitgeist 2009 logo" width="211" height="91" />Google released their annual <a href="http://www.google.com/intl/en/press/zeitgeist2009/" target="_blank">Zeitgeist</a> yesterday, which measures the fastest growing search terms on the web for the year. Facebook was for the second year in a round one of the top search turn for the year.The word “facebook” ended up second behind “Michael Jackson” as the largest keyword search globally for the year.</p>
<p> Facebook is the most trafficked social networking site in the world and ranked 2nd most trafficked website in the world next to Google by Alexa. Currently facebook has over 325+ million active members with 50% of these active members log in on the platform at any given day.</p>
<p>With all this growth the only question is whether “facebook” can continue to remain at the top of Google’s annual <a href="http://www.google.com/intl/en/press/zeitgeist2009/" target="_blank">Zeitgeist report</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-142" title="facebook trend chart" src="http://www.rankhigherseo.com/wp-content/uploads/2009/12/facebook-chart.png" alt="facebook trend chart" width="464" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/facebook-googlezeitgeist/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media vs. Social Networking: What&#8217;s the difference?</title>
		<link>http://www.boostinternetmarketing.com/social-media-vs-social-networking-whats-the-difference/77/</link>
		<comments>http://www.boostinternetmarketing.com/social-media-vs-social-networking-whats-the-difference/77/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:48:20 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rankhigherseo.com/?p=77</guid>
		<description><![CDATA[At first glance, there seems to be a fairly obvious distinction between Social Media and Social Networking.  And given that I consider myself fairly web savvy &#8211; I blog, I tweet, I &#8216;friend&#8216;, etc. &#8211; I didn&#8217;t think I&#8217;d have a hard time nailing down the definitive characteristics of each term.  But like many things in [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, there seems to be a fairly obvious distinction between Social Media and Social Networking.  And given that I consider myself fairly web savvy &#8211; I <a href="http://www.rankhigerseo.com" target="_blank"><span style="color: #006699;">blog</span></a>, I <a href="http://www.twitter.com/brian_austin" target="_blank"><span style="color: #006699;">tweet</span></a>, I &#8216;<a href="http://www.facebook.com/people/Brian-Buck-Austin/1053429332" target="_blank" rel="nofollow"><span style="color: #006699;">friend</span></a>&#8216;, etc. &#8211; I didn&#8217;t think I&#8217;d have a hard time nailing down the definitive characteristics of each term.  But like many things in the rapidly evolving online world, sometimes the apparently obvious can be the most complex. <a href="http://www.examiner.com/x-10924-Networking-Examiner~y2009m5d22-Social-Media-vs-Social-Networking-Whats-the-difference" target="_blank" nofollow>Read More</a></p>
<p>Here are some great videos on each of these topics:</p>
<p><strong>For more info:</strong> <a href="http://www.youtube.com/watch?v=6a_KF7TYKVc" target="_blank" rel="nofollow" >Social Networking in Plain English (video)</a><br />
<strong>For more info: </strong><a href="http://www.youtube.com/watch?v=6a_KF7TYKVc&#038;feature=channel_page" target="_blank" rel="nofollow"> Social Media in Plain English (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/social-media-vs-social-networking-whats-the-difference/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks: More Adults are Connecting Online</title>
		<link>http://www.boostinternetmarketing.com/social-networks-more-adults-connecting-online/1/</link>
		<comments>http://www.boostinternetmarketing.com/social-networks-more-adults-connecting-online/1/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:52:32 +0000</pubDate>
		<dc:creator>Brian Austin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.rankhigherseo.com/?p=1</guid>
		<description><![CDATA[As social media has provided the tools for sharing and discussing information amongst each other, it has been dominated by the younger population. In a new report release from PWE Research, the share of adult internet users who have set up a profile on a social networking site increased from 8% in 2005 to 35% [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">As social media has provided the tools for sharing and discussing information amongst each other, it has been dominated by the younger population. In a new report release from PWE Research, the share of adult internet users who have set up a profile on a social networking site increased from 8% in 2005 to 35% now .</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The study indicated that adults make up a larger portion of the US population than teens, which is why the 35% number represents a larger number of users than the 65% of online teens who also use online social networks. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Still, younger online adults are much more likely to use social networks, with 75% of adults 18-24 using these networks, compared to just 7% of adults 65 and older. At its core, the younger adult still dominates the use of online social networks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">PWE reported that young people are more likely to use social networks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">75% of online adults 18-24 have a profile on a social network site </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">57% of online adults 25-34 have a profile on a social network </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">30% of online adults 35-44 have one </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">19% of online 45 to 54 year olds have a profile </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">10% of online 55 to 64 year olds have a profile </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">7% of online adults 65 and older have a profile </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Though adults use the social networks for both personal and professional reasons 89% of adults still use the networks to connect with familiar people and friends and only 28% use this media to promote or create new business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostinternetmarketing.com/social-networks-more-adults-connecting-online/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
